Student Loan Calculator
Calculate your student loan payment, payoff time, and total interest. Add extra monthly payments and export an amortization schedule to CSV.
Monthly payment (base)
$379.84
Extra: $0.00
Payoff estimate
10y 1m
Total interest: $10,581
Tip
Even small extra monthly payments can reduce total interest and shorten payoff time.
| Month | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | $379.84 | $160.42 | $219.43 | $34,780.57 |
| 2 | $379.84 | $159.41 | $220.43 | $34,560.14 |
| 3 | $379.84 | $158.40 | $221.44 | $34,338.70 |
| 4 | $379.84 | $157.39 | $222.46 | $34,116.25 |
| 5 | $379.84 | $156.37 | $223.48 | $33,892.77 |
| 6 | $379.84 | $155.34 | $224.50 | $33,668.27 |
| 7 | $379.84 | $154.31 | $225.53 | $33,442.74 |
| 8 | $379.84 | $153.28 | $226.56 | $33,216.18 |
| 9 | $379.84 | $152.24 | $227.60 | $32,988.58 |
| 10 | $379.84 | $151.20 | $228.64 | $32,759.93 |
| 11 | $379.84 | $150.15 | $229.69 | $32,530.24 |
| 12 | $379.84 | $149.10 | $230.75 | $32,299.50 |
| 13 | $379.84 | $148.04 | $231.80 | $32,067.69 |
| 14 | $379.84 | $146.98 | $232.87 | $31,834.83 |
| 15 | $379.84 | $145.91 | $233.93 | $31,600.90 |
| 16 | $379.84 | $144.84 | $235.00 | $31,365.89 |
| 17 | $379.84 | $143.76 | $236.08 | $31,129.81 |
| 18 | $379.84 | $142.68 | $237.16 | $30,892.65 |
| 19 | $379.84 | $141.59 | $238.25 | $30,654.40 |
| 20 | $379.84 | $140.50 | $239.34 | $30,415.05 |
| 21 | $379.84 | $139.40 | $240.44 | $30,174.61 |
| 22 | $379.84 | $138.30 | $241.54 | $29,933.07 |
| 23 | $379.84 | $137.19 | $242.65 | $29,690.42 |
| 24 | $379.84 | $136.08 | $243.76 | $29,446.66 |
| 25 | $379.84 | $134.96 | $244.88 | $29,201.78 |
| 26 | $379.84 | $133.84 | $246.00 | $28,955.78 |
| 27 | $379.84 | $132.71 | $247.13 | $28,708.65 |
| 28 | $379.84 | $131.58 | $248.26 | $28,460.39 |
| 29 | $379.84 | $130.44 | $249.40 | $28,211.00 |
| 30 | $379.84 | $129.30 | $250.54 | $27,960.45 |
| 31 | $379.84 | $128.15 | $251.69 | $27,708.76 |
| 32 | $379.84 | $127.00 | $252.84 | $27,455.92 |
| 33 | $379.84 | $125.84 | $254.00 | $27,201.92 |
| 34 | $379.84 | $124.68 | $255.17 | $26,946.75 |
| 35 | $379.84 | $123.51 | $256.34 | $26,690.42 |
| 36 | $379.84 | $122.33 | $257.51 | $26,432.91 |
Our student loan calculator helps you understand how amortization works and how extra payments can reduce interest. Use the export to track your plan in a spreadsheet.
Common Use Cases
- ✓Budgeting payments
Estimate your base monthly payment and see how it fits your budget.
- ✓Extra payment planning
Model extra monthly payments to reduce interest and shorten payoff time.
- ✓Comparing terms
Try different loan terms (years) and interest rates.
- ✓Spreadsheet export
Download a full amortization schedule for deeper analysis.
Key Features
Monthly payment + payoff estimate
See base payment plus estimated payoff time with optional extra payments.
Amortization schedule
Preview the first 36 months and export the full schedule as CSV.
Copy summary
One-click copy of the key results.
Privacy-first
Runs in your browser—no sign-up and no data stored.
Frequently Asked Questions
Is this for federal or private loans?
It works for both as a planning estimate. Federal programs can have special rules (IDR, PSLF, deferment) that this tool does not model.
Do extra payments help?
Yes. Extra payments reduce principal faster, which can lower total interest and shorten payoff time.
Why can my payoff time exceed the term?
If the payment is too low to cover interest, the balance can grow (negative amortization). Increase payment to avoid that.
Can I export the amortization schedule?
Yes—download the full month-by-month schedule as CSV.